LATEST UPDATE

CIMA study stuff added

BOX

Tuesday, July 13, 2010

SAD RESULT

Please see the result for System Analysis & Design BSCS-517 below.

Course: Systems Analysis & Design
Course No: (BSCS-517)

Class: BS-III (Section-A)
Semester: 5th Semester - 2010








Roll No/Seat No Name of Student Thoery = 80 Lab = 20 Total = 100 Marks Obtained Grade
80 20 100 100
B07101001 Abdul Ghani Shahzaib 0 0 0 0 Fails
B07101002 Abdul Majeed 55.5 12 67.5 68 B-
B07101008 Adam Nasim 61.5 18 79.5 80 A-
B07101009 Adil Ahmed Khan 60 13 73 73 B
B07101015 Anam Nawaz Malick 44.5 16 60.5 61 C
B07101017 Arsalan Hussain 62.5 16 78.5 79 B+
B07101020 Arsalan Shahid Chishti 62.5 19 81.5 82 A-
B07101024 Asfand Ali Khan * 42.5 14 56.5 57 C-
B07101025 Awais Ahmed Siddiqui 48 19 67 67 C+
B07101028 Falak Saleem 68 17 85 85 A
B07101034 Hafiza Mariam Khan 70.5 18 88.5 89 A
B07101038 Hareem Misbah Siddiqui 62.5 19 81.5 82 A-
B07101040 Hussain Abbas 66 19 85 85 A
B07101042 Jaweria Khan * 47 15 62 62 C
B07101045 M. Adil Jamil * 55 19 74 74 B
B07101046 M. Ahsan Khan 62 14 76 76 B+
B07101047 M. Bilal Hashmi 61 18 79 79 B+
B07101055 M. Siraj Uddin 62.5 18 80.5 81 A-
B07101061 Maliha Azam 65.5 19 84.5 85 A
B07101064 Muhammad Aamir 55.5 17 72.5 73 B
B07101066 Muhammad Bilal 52 16 68 68 B-
B07101068 Muhammad Hasnain 49 16 65 65 C+
B07101069 Muhammad Ibrahim Shaikh 61.5 19 80.5 81 A-
B07101074 Muhammad Zubair Sultan 60.5 19 79.5 80 A-
B07101085 Raza Bashir 0 0 0 0 Fails
B07101088 Saad Javed 67.5 13 80.5 81 A-
B07101090 Shafaq Toufiq 55.5 11 66.5 67 C+
B07101091 Shaikh Bilal Moin 69.5 19 88.5 89 A
B07101094 Sidra Ateeq 0 0 0 0 Fails
B07101099 Syed Hammad Ali 55 19 74 74 B
B07101103 Syed Samar Haider Rizvi 54 16 70 70 B-
B07101105 Syed Zain Ahmed 64 19 83 83 A-
B07101107 Taha Akhtar 53 17 70 70 B-
B07101110 Tehmina Komal 0 0 0 0 Fails
B07101114 Wamiq ur Rehman * 52.5 13 65.5 66 C+
B07101115 Waqas Azam 56.5 14 70.5 71 B
B07101117 Zainab Irfan * 46.5 13 59.5 60 C-
B07101118 Zeeshan Ahmed 46.5 15 61.5 62 C
B07101120 Zohaib Hussain 34 13 47 47 Fails
B07101121 Zubair Ismail 53.5 13 66.5 67 C+
BS0910001 Alveena Hasan 63.5 19 82.5 83 A-
BS0910002 Ambreen Ali Akbar 60 11 71 71 B
BS0910003 Aneeqa Iftikhar * 49.5 13 62.5 63 C
BS0910004 Anum Sharif * 48 16 64 64 C+
BS0910005 Farhan Kazim 0 0 0 0 Fails
BS0910006 Farzana Shakoor 57.5 16 73.5 74 B
BS0910007 Ghazala Sabir 76 17 93 93 A+
BS0910008 Hira Akram 60 15 75 75 B+
BS0910009 Javeria Izhar 0 0 0 0 Fails
B06101035 Farooq Saeed Siddiqi 55 11 66 66 C+
B06101124 Sana Nabi 48 14 62 62 C
B06101057 Madiha Anum 57.5 12 69.5 70 B-
B06101046 Javeria Hussain 59 16 75 75 B+
B06101034 Fariha Hassan 54.5 16 70.5 71 B
B06101051 Khadija Rehman 59.5 19 78.5 79 B+
B06101056 Madiha Muhammad Ayub 74.5 19 93.5 94 A+
B06101077 M Farooq Azher 60 10 70 70 B-
B05101078 Saim Rafique 46.5 12 58.5 59 C-
* Marks are included from the quizzes and not from Section C as scored less then the cumulative quizzes. I didn’t intend to do that but just for sake of better marks I did the exception for those who attempted Section C and still didnt improve their scores.

Regards,
Umair Qureshi

No comments:

Post a Comment

UBIT

SMS AT ANY NETWORK

STAND UP 4 THE CHAMPION

Search This Blog